AT· OV-1301 蘭化所 毛細管柱 氣相色譜柱
類似于DB-1301,HP-1301,DB624,HP624,SPB624,Rtx624
規格(Length×ID×Film) | 貨號 | 價格(¥) | 規格(Length×ID×Film) | 貨號 | 價格(¥) | |
15m×0.10mm×0.10um | 1411-1 | 1930 | 60m×0.25mm×0.25um | 1453-2 | 3980 | |
25m×0.10mm×0.10um | 1421-1 | 2680 | 60m×0.25mm×0.33um | 1453-3 | 3980 | |
15m×0.20mm×0.25um | 1412-2 | 1500 | 60m×0.25mm×0.50um | 1453-4 | 3980 | |
15m×0.20mm×0.33um | 1412-3 | 1500 | 15m×0.32mm×0.33um | 1414-3 | 1500 | |
25m×0.20mm×0.25um | 1422-2 | 1680 | 15m×0.32mm×0.50um | 1414-4 | 1500 | |
25m×0.20mm×0.33um | 1422-3 | 1680 | 15m×0.32mm×1.00um | 1414-5 | 1680 | |
25m×0.20mm×0.50um | 1422-4 | 1680 | 25m×0.32mm×0.25um | 1424-2 | 1680 | |
25m×0.20mm×1.00um | 1422-5 | 1980 | 25m×0.32mm×0.33um | 1424-3 | 1680 | |
30m×0.20mm×0.25um | 1432-2 | 1790 | 25m×0.32mm×0.50um | 1424-4 | 1680 | |
30m×0.20mm×0.33um | 1432-3 | 1790 | 25m×0.32mm×1.00um | 1424-5 | 1980 | |
30m×0.20mm×0.50um | 1432-4 | 1790 | 30m×0.32mm×0.25um | 1434-2 | 1790 | |
30m×0.20mm×1.00um | 1432-5 | 2280 | 30m×0.32mm×0.33um | 1434-3 | 1790 | |
50m×0.20mm×0.25um | 1442-2 | 3080 | 30m×0.32mm×0.50um | 1434-4 | 1790 | |
50m×0.20mm×0.33um | 1442-3 | 3080 | 30m×0.32mm×1.00um | 1434-5 | 2280 | |
50m×0.20mm×0.50um | 1442-4 | 3080 | 30m×0.32mm×1.80um | 1434-0 | 2680 | |
60m×0.20mm×0.25um | 1452-2 | 3680 | 50m×0.32mm×0.25um | 1444-2 | 3080 | |
60m×0.20mm×0.33um | 1452-3 | 3680 | 50m×0.32mm×0.33um | 1444-3 | 3080 | |
60m×0.20mm×0.50um | 1452-4 | 3680 | 50m×0.32mm×0.50um | 1444-4 | 3080 | |
100m×0.20mm×0.25um | 1462-2 | 7280 | 50m×0.32mm×1.00um | 1444-5 | 3980 | |
15m×0.25mm×0.25um | 1413-2 | 1500 | 60m×0.32mm×0.25um | 1454-2 | 3980 | |
15m×0.25mm×0.33um | 1413-3 | 1500 | 60m×0.32mm×0.33um | 1454-3 | 3980 | |
15m×0.25mm×0.50um | 1413-4 | 1500 | 60m×0.32mm×0.50um | 1454-4 | 3980 | |
25m×0.25mm×0.25um | 1423-2 | 1680 | 60m×032mm×1.00um | 1454-5 | 5600 | |
25m×0.25mm×0.33um | 1423-3 | 1680 | 15m×0.53mm×1.00um | 1415-5 | 1930 | |
25m×0.25mm×0.50um | 1423-4 | 1680 | 15m×0.53mm×2.65um | 1415-8 | 2280 | |
25m×0.25mm×1.00um | 1423-5 | 1980 | 25m×0.53mm×1.00um | 1425-5 | 2280 | |
30m×0.25mm×0.25um | 1433-2 | 1790 | 25m×0.53mm×2.65um | 1425-8 | 2680 | |
30m×0.25mm×0.33um | 1433-3 | 1790 | 30m×0.53mm×1.00um | 1435-5 | 2680 | |
30m×0.25mm×0.50um | 1433-4 | 1790 | 30m×0.53mm×2.65um | 1435-8 | 3280 | |
30m×0.25mm×1.00um | 1433-5 | 2280 | 30m×0.53mm×3.00um | 1435-9 | 3480 | |
50m×0.25mm×0.25um | 1443-2 | 3080 | 50m×0.53mm×1.00um | 1445-5 | 5600 | |
50m×0.25mm×0.33um | 1443-3 | 3080 | 50m×0.53mm×3.00um | 1445-9 | 6480 | |
50m×0.25mm×0.50um | 1443-4 | 3080 | 60m×0.53mm×1.00um | 1455-5 | 6480 | |
50m×0.25mm×1.00um | 1443-5 | 3980 | 60m×0.53mm×3.00um | 1455-9 | 7280 |
蘭化所 毛細管柱 氣相色譜柱
訂購:
免費:4008-275-257
上海屹利科學儀器有限公司 www.elab17.com
上海屹利科學儀器有限公司(杭州辦)
工作: 2670566745