Rtx-200 RESTEK 毛細管色譜柱 氣相色譜柱
Rtx-200 RESTEK 毛細管色譜柱 氣相色譜柱
訂貨信息:
貨號 | 長度 | 內徑 | 膜厚 |
43835 | 10m | 0.15mm | 0.15μm |
43836 | 20m | 0.15mm | 0.15μm |
45001 | 10m | 0.18mm | 0.20μm |
45002 | 20m | 0.18mm | 0.20μm |
45003 | 40m | 0.18mm | 0.20μm |
45010 | 10m | 0.18mm | 0.40μm |
45011 | 20m | 0.18mm | 0.40μm |
45012 | 40m | 0.18mm | 0.40μm |
15020 | 15m | 0.25mm | 0.25μm |
15023 | 30m | 0.25mm | 0.25μm |
15026 | 60m | 0.25mm | 0.25μm |
15029 | 105m | 0.25mm | 0.25μm |
15035 | 15m | 0.25mm | 0.50μm |
15038 | 30m | 0.25mm | 0.50μm |
15041 | 60m | 0.25mm | 0.50μm |
15044 | 105m | 0.25mm | 0.50μm |
15050 | 15m | 0.25mm | 1.00μm |
15053 | 30m | 0.25mm | 1.00μm |
15056 | 60m | 0.25mm | 1.00μm |
15059 | 105m | 0.25mm | 1.00μm |
15021 | 15m | 0.32mm | 0.25μm |
15024 | 30m | 0.32mm | 0.25μm |
15027 | 60m | 0.32mm | 0.25μm |
15030 | 105m | 0.32mm | 0.25μm |
15036 | 15m | 0.32mm | 0.50μm |
15039 | 30m | 0.32mm | 0.50μm |
15042 | 60m | 0.32mm | 0.50μm |
15045 | 105m | 0.32mm | 0.50μm |
15051 | 15m | 0.32mm | 1.00μm |
15054 | 30m | 0.32mm | 1.00μm |
15057 | 60m | 0.32mm | 1.00μm |
15060 | 105m | 0.32mm | 1.00μm |
15066 | 15m | 0.32mm | 1.50μm |
15069 | 30m | 0.32mm | 1.50μm |
15072 | 60m | 0.32mm | 1.50μm |
15075 | 105m | 0.32mm | 1.50μm |
15022 | 15m | 0.53mm | 0.25μm |
15025 | 30m | 0.53mm | 0.25μm |
15028 | 60m | 0.53mm | 0.25μm |
15037 | 15m | 0.53mm | 0.50μm |
15040 | 30m | 0.53mm | 0.50μm |
15043 | 60m | 0.53mm | 0.50μm |
15052 | 15m | 0.53mm | 1.00μm |
15055 | 30m | 0.53mm | 1.00μm |
15058 | 60m | 0.53mm | 1.00μm |
15067 | 15m | 0.53mm | 1.50μm |
15070 | 30m | 0.53mm | 1.50μm |
15073 | 60m | 0.53mm | 1.50μm |
15082 | 15m | 0.53mm | 3.00μm |
15085 | 30m | 0.53mm | 3.00μm |
15088 | 60m | 0.53mm | 3.00μm |
15091 | 105m | 0.53mm | 3.00μm |
Rtx-200