PRP-1 瑞士 Hamilton 原裝 液相色譜柱
PRP-1是聚合物基100?色譜柱,用于一般反相分離
1. pH值在1~13范圍內穩定
2. 比硅膠基色譜柱有更好的樣品采收效果(沒有硅烷醇基團)
3. 耐候性好,在一定濃度的水和有機溶劑中穩定
4. 5種粒度尺寸:5、7、10、12~22和30~50μm
5. 11種柱子內徑:1~101.6mm
6. 兩種柱材料:316不銹鋼和PEEK
7. 分析柱和半制備/制備保護柱
PRP-1 瑞士 Hamilton 原裝 液相色譜柱
訂貨信息:
訂貨號 | 產品描述 |
79477 | Analytical Guard Cartridge Holder, PEEK |
32908 | Analytical Guard Cartridge Holder, Stainless Steel |
79286 | Analytical Guard Column, PRP-1 |
79641 | Analytical HPLC Column, CUSTOM ORDER (1.0, 2.1, 4.1, 4.6 mm ID) |
79643 | Preparative HPLC Column #1, CUSTOM ORDER (21.2, 30 mm ID) |
79644 | Preparative HPLC Column #2, CUSTOM ORDER (50 mm ID) |
79645 | Preparative HPLC Column #3, CUSTOM ORDER (100 mm ID) |
79499 | PRP-1 10 μm 100 ? 10 x 100 mm |
79496 | PRP-1 10 μm 100 ? 10 x 250 mm |
79478 | PRP-1 10 μm 100 ? 21.2 x 250 mm |
79425 | PRP-1 10 μm 100 ? 4.1 x 150 mm |
79427 | PRP-1 10 μm 100 ? 4.1 x 250 mm |
79351 | PRP-1 10 μm 100 ? 4.6 x 150 mm PEEK |
79381 | PRP-1 10 μm 100 ? 4.6 x 250 mm PEEK |
79567 | PRP-1 10 μm 100 ? 50 x 250 mm |
79495 | PRP-1 10 μm 100 ? 7.0 x 100 mm |
79426 | PRP-1 10 μm 100 ? 7.0 x 305 mm |
79525 | PRP-1 12-20 μm 100 ? 101.6 x 250 mm |
79800 | PRP-1 12-20 μm 100 ? 101.6 x 250 mm Repack |
79428 | PRP-1 12-20 μm 100 ? 21.2 x 250 mm |
79229 | PRP-1 12-20 μm 100 ? 30 x 250 mm |
79493 | PRP-1 12-20 μm 100 ? 50 x 250 mm |
79753 | PRP-1 5 μm 100 ? 1.0 x 150 mm |
79751 | PRP-1 5 μm 100 ? 1.0 x 50 mm |
79355 | PRP-1 5 μm 100 ? 10.0 x 100 mm |
79790 | PRP-1 5 μm 100 ? 2.1 x 100 mm |
79366 | PRP-1 5 μm 100 ? 2.1 x 150 mm |
79154 | PRP-1 5 μm 100 ? 21.2 x 75 mm |
79479 | PRP-1 5 μm 100 ? 4.1 x 100 mm |
79444 | PRP-1 5 μm 100 ? 4.1 x 150 mm |
79820 | PRP-1 5 μm 100 ? 4.1 x 250 mm |
79443 | PRP-1 5 μm 100 ? 4.1 x 50 mm |
79558 | PRP-1 5 μm 100 ? 4.6 x 100 mm PEEK |
79423 | PRP-1 5 μm 100 ? 4.6 x 150 mm PEEK |
79571 | PRP-1 5 μm 100 ? 4.6 x 250 mm PEEK |
79795 | PRP-1 5 μm 100 ? 7.0 x 305 mm |
79755 | PRP-1 7 μm 100 ? 1.0 x 50 mm |
79531 | PRP-1 7 μm 100 ? 10 x 250 mm |
79367 | PRP-1 7 μm 100 ? 10.0 x 50 mm |
79352 | PRP-1 7 μm 100 ? 21.2 x 250 mm |
79529 | PRP-1 7 μm 100 ? 4.1 x 150 mm |
79422 | PRP-1 7 μm 100 ? 4.1 x 250 mm |
79380 | PRP-1 7 μm 100 ? 4.6 x 250 mm PEEK |
79318 | PRP-1 Analytical Guard Cartridge Replacement Cartridges (5/pk), PEEK |
79445 | PRP-1 Analytical Guard Cartridge Replacement Cartridges (5/pk), Stainless Steel |
79317 | PRP-1 Analytical Guard Cartridge Starter Kit (1 holder, 2 cartridges), PEEK |
79447 | PRP-1 Analytical Guard Cartridge Starter Kit (1 holder, 2 cartridges), Stainless Steel |
79122 | PRP-1 Semiprep/Preparative Guard Column Replacement Cartridges (2/pk), Stainless Steel |
79121 | PRP-1 Semiprep/Preparative Guard Column Starter Kit (1 holder, 1 cartridge), Stainless Steel |
79580 | PRP-1, 10 μm Bulk Resin |
79581 | PRP-1, 12-20 μm Bulk Resin |
79750 | PRP-1, 20-30 μm Bulk Resin |
79582 | PRP-1, 30-50 μm Bulk Resin |
79578 | PRP-1, 5 μm Bulk Resin |
79583 | PRP-1, 50-75 μm Bulk Resin |
79579 | PRP-1, 7 μm Bulk Resin |
5095-01 | Semiprep/Preparative Guard Cartridge Holder, Stainless Steel |
79912 | Semiprep/Preparative Guard Column, PRP-1 |
79642 | Semipreparative HPLC Column, CUSTOM ORDER (7.0, 7.8, 10 mm ID) |
PRP-1
訂購:
上海屹利科學儀器有限公司 www.elab17。。cn
上海屹利科學儀器有限公司(杭州辦)