中科安泰 毛細管色譜柱
色譜柱名稱 | 規 格 | 貨號 cat.no. | ||
length(m) | id(mm) | df(um) | ||
zkat—plot c | 15 | 0.53 | 20 | 1050157 |
30 | 0.53 | 20 | 1050357 | |
zkat—plot al2o3/s | 30 | 0.32 | 15 | 10513415 |
30 | 0.53 | 20 | 1051357 | |
50 | 0.32 | 15 | 10514415 | |
50 | 0.53 | 20 | 1051457 | |
zkat—plot al2o3/m | 30 | 0.32 | 15 | 10523415 |
30 | 0.53 | 20 | 1052357 | |
50 | 0.32 | 15 | 10524415 | |
50 | 0.53 | 20 | 1052457 | |
zkat—plot 5a | 30 | 0.32 | 10 | 1053346 |
30 | 0.53 | 10 | 1053356 | |
50 | 0.32 | 10 | 1053446 | |
50 | 0.53 | 10 | 1053456 | |
zkat—plot 13x | 30 | 0.32 | 10 | 1054346 |
30 | 0.53 | 20 | 1054356 | |
50 | 0.32 | 10 | 1054446 | |
50 | 0.53 | 20 | 1054456 | |
zkat—plot pora-q | 30 | 0.32 | 10 | 1058346 |
30 | 0.53 | 20 | 1058357 | |
50 | 0.32 | 10 | 1058446 | |
50 | 0.53 | 20 | 1058457 | |
zkat—plot pora-s | 30 | 0.32 | 10 | 1059346 |
30 | 0.53 | 20 | 1059357 | |
50 | 0.32 | 10 | 1059446 | |
50 | 0.53 | 20 | 1059457 | |
zkat—plot pora-u | 30 | 0.32 | 10 | 1060346 |
30 | 0.53 | 20 | 1060357 | |
50 | 0.32 | 10 | 1060446 | |
50 | 0.53 | 20 | 1060457 | |
30 | 0.32 | 1.0 | 1062345 | |
30 | 0.53 | 1.0 | 1062355 |
中科安泰 毛細管色譜柱
訂購:
上海屹利科學儀器有限公司 www.elab17。。cn
上海屹利科學儀器有限公司(杭州辦)