YMC-Triart PFP --YMC 液相色譜柱
規格:
基質 | :有機雜化硅膠 |
---|---|
顆粒徑 | :1.9?μm、3μm、5μm? |
微孔徑 | :12nm |
含碳率 | :17% |
使用pH范圍 | :1~12 |
USP分類 | :L1 |
YMC-Triart PFP--YMC 液相色譜柱
應用案例:
非常適用于異構體的分析
下圖為對胡椒中的辛辣成分胡椒堿(piperine)的順反異構體用C18與PFP等反相柱分離案例。利用PFP所*的π-π和偶極子-偶極子等相互作用及優秀的立體識別能力,可分離那些用其他反相柱不易分離的異構體。
Column | 5 μm, 150 X 3.0 or 4.6 mmI.D. |
---|---|
Eluent | 0.1% formic acid/acetonitrile (60/40) |
Flow rate | 0.425 mL/min for 3.0 mmI.D. 1.0 mL/min for 4.6 mmI.D. |
Temperature | 25oC |
Detection | UV at 280 nm |
Injection | 4.25 μL for 3.0 mmI.D. 10.0 μL for 4.6 mmI.D. |
YMC-Triart PFP
訂購信息:
顆粒徑 (μm) | 微孔徑 (nm) | 色譜柱尺寸 內徑×長度 (mm) | 產品型號 |
---|---|---|---|
1.9 | 12 | 2.0 X 20 | TPF12SP9-0202PT |
2.0 X 30 | TPF12SP9-0302PT | ||
2.0 X 50 | TPF12SP9-0502PT | ||
2.0 X 75 | TPF12SP9-L502PT | ||
2.0 X 100 | TPF12SP9-1002PT | ||
2.0 X 150 | TPF12SP9-1502PT | ||
3.0 X 50 | TPF12SP9-0503PT | ||
3.0 X 75 | TPF12SP9-L503PT | ||
3.0 X 100 | TPF12SP9-1003PT | ||
3.0 X 150 | TPF12SP9-1503PT |
分析色譜柱
顆粒徑 (μm) | 微孔徑 (nm) | 色譜柱尺寸 內徑×長度 (mm) | 產品型號 |
---|---|---|---|
3 | 12 | 2.0 X 20 | TPF12S03-0202WT |
2.0 X 30 | TPF12S03-0302WT | ||
2.0 X 50 | TPF12S03-0502WT | ||
2.0 X 75 | TPF12S03-L502WT | ||
2.0 X 100 | TPF12S03-1002WT | ||
2.0 X 150 | TPF12S03-1502WT | ||
3.0 X 50 | TPF12S03-0503WT | ||
3.0 X 75 | TPF12S03-L503WT | ||
3.0 X 100 | TPF12S03-1003WT | ||
3.0 X 150 | TPF12S03-1503WT | ||
4.6 X 35 | TPF12S03-H546WT | ||
4.6 X 50 | TPF12S03-0546WT | ||
4.6 X 75 | TPF12S03-L546WT | ||
4.6 X 100 | TPF12S03-1046WT | ||
4.6 X 150 | TPF12S03-1546WT | ||
4.6 X 250 | TPF12S03-2546WT |
5 | 12 | 2.0 X 20 | TPF12S05-0202WT |
2.0 X 30 | TPF12S05-0302WT | ||
2.0 X 50 | TPF12S05-0502WT | ||
2.0 X 75 | TPF12S05-L502WT | ||
2.0 X 100 | TPF12S05-1002WT | ||
2.0 X 150 | TPF12S05-1502WT | ||
3.0 X 50 | TPF12S05-0503WT | ||
3.0 X 75 | TPF12S05-L503WT | ||
3.0 X 100 | TPF12S05-1003WT | ||
3.0 X 125 | TPF12S05-R503WT | ||
3.0 X 150 | TPF12S05-1503WT | ||
4.0 X 125 | TPF12S05-R504WT | ||
4.0 X 150 | TPF12S05-1504WT | ||
4.0 X 250 | TPF12S05-2504WT | ||
4.6 X 35 | TPF12S05-H546WT | ||
4.6 X 50 | TPF12S05-0546WT | ||
4.6 X 75 | TPF12S05-L546WT | ||
4.6 X 100 | TPF12S05-1046WT | ||
4.6 X 150 | TPF12S05-1546WT | ||
4.6 X 250 | TPF12S05-2546WT | ||
6.0 X 150 | TPF12S05-1506WT | ||
6.0 X 250 | TPF12S05-2506WT |
半制備色譜柱
顆粒徑 (μm) | 微孔徑 (nm) | 色譜柱尺寸 內徑×長度 (mm) | 產品型號 |
---|---|---|---|
5 | 12 | 10 X 150 | TPF12S05-1510WT |
10 X 250 | TPF12S05-2510WT |
顆粒徑 (μm) | 微孔徑 (nm) | 色譜柱尺寸 內徑×長度 (mm) | 產品型號 |
---|---|---|---|
5 | 12 | 20 X 50 | TPF12S05-0520 |
20 X 100 | TPF12S05-1020 | ||
20 X 150 | TPF12S05-1520 | ||
20 X 250 | TPF12S05-2520 | ||
30 X 50 | TPF12S05-0530 | ||
30 X 75 | TPF12S05-L530 | ||
30 X 100 | TPF12S05-1030 | ||
30 X 150 | TPF12S05-1530 | ||
30 X 250 | TPF12S05-2530 |
顆粒徑 (μm) | 微孔徑 (nm) | 色譜柱尺寸 內徑×長度 (mm) | 產品型號 |
---|---|---|---|
3 | 12 | 2.0 X 10 | TPF12S03-0102CC |
4.0 X 23 | TPF12S03-G304CC | ||
5 | 12 | 2.0 X 10 | TPF12S05-0102CC |
4.0 X 23 | TPF12S05-G304CC | ||
20 X 10 | TPF12S05-0120CC | ||
30 X 10 | TPF12S05-0130CC |
*初次使用時請配合對應柱芯內徑訂購相應的柱套。
訂購:
上海屹利科學儀器有限公司 www.elab17。。cn
上海屹利科學儀器有限公司(杭州辦)